Tommy Halferty
  • Home
  • About
      • Back
      • Press
  • Events
  • Albums
  • Gallery
  • Tuition
  • Essays
  • Contact
  • You are here:  
  • Home
  • Gallery
  • Tommy Halferty Trio feat Richie Buckley @ JJ Smyths

Tommy Halferty Trio feat Richie Buckley @ JJ Smyths

Tommy Halferty Trio feat Richie Buckley 14/04/2016 Presented by JJ Smyths' "Open House".
Photos by John Cronin
https://www.facebook.com/DublinJazzPhotography/

  • 12986950 926050410841140 1919559901779546788 n
    12986950 926050410841140 1919559901779546788 n
  • 12990840 926050214174493 4101920754585763606 n
    12990840 926050214174493 4101920754585763606 n
  • 12993406 926050240841157 685241027169276587 n
    12993406 926050240841157 685241027169276587 n
  • 12993605 926050324174482 7449105119036826986 n
    12993605 926050324174482 7449105119036826986 n
  • 12998604 926050087507839 5283537006294331201 n
    12998604 926050087507839 5283537006294331201 n
  • 12998690 926050434174471 1250672103089134209 n
    12998690 926050434174471 1250672103089134209 n
  • 13000227 926050294174485 1823898444706490637 n
    13000227 926050294174485 1823898444706490637 n
  • 13001080 926050177507830 8069436793062022194 n
    13001080 926050177507830 8069436793062022194 n
  • 13001148 926049930841188 400067139788776916 n
    13001148 926049930841188 400067139788776916 n
  • 13006454 926049940841187 6428132668641616774 n
    13006454 926049940841187 6428132668641616774 n
  • 13010890 926050457507802 4694956653968812386 n
    13010890 926050457507802 4694956653968812386 n
  • 13012771 926050197507828 8986727945006619468 n
    13012771 926050197507828 8986727945006619468 n
  • 13043764 926050090841172 5978952341109582719 n
    13043764 926050090841172 5978952341109582719 n
  • 13062325 926050397507808 1631984633243651223 n
    13062325 926050397507808 1631984633243651223 n
12986950 926050410841140 1919559901779546788 n
12990840 926050214174493 4101920754585763606 n
12993406 926050240841157 685241027169276587 n
12993605 926050324174482 7449105119036826986 n
12998604 926050087507839 5283537006294331201 n
12998690 926050434174471 1250672103089134209 n
13000227 926050294174485 1823898444706490637 n
13001080 926050177507830 8069436793062022194 n
13001148 926049930841188 400067139788776916 n
13006454 926049940841187 6428132668641616774 n
13010890 926050457507802 4694956653968812386 n
13012771 926050197507828 8986727945006619468 n
13043764 926050090841172 5978952341109582719 n
13062325 926050397507808 1631984633243651223 n
    • 12986950 926050410841140 1919559901779546788 n
    • 12990840 926050214174493 4101920754585763606 n
    • 12993406 926050240841157 685241027169276587 n
    • 12993605 926050324174482 7449105119036826986 n
    • 12998604 926050087507839 5283537006294331201 n
    • 12998690 926050434174471 1250672103089134209 n
    • 13000227 926050294174485 1823898444706490637 n
    • 13001080 926050177507830 8069436793062022194 n
    • 13001148 926049930841188 400067139788776916 n
    • 13006454 926049940841187 6428132668641616774 n
    • 13010890 926050457507802 4694956653968812386 n
    • 13012771 926050197507828 8986727945006619468 n
    • 13043764 926050090841172 5978952341109582719 n
    • 13062325 926050397507808 1631984633243651223 n
    © 2009 - 2021 Tommy Halferty